
Montour Heights Country Club
Coraopolis, PA
0
Holes
0
Par
0
Yardage
0
Slope
0
Rating
Private
Access
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,629 | 72 | 73.1 | 139 |
| Black/Blue | 6,424 | 72 | 72.2 | 135 |
| Blue | 6,094 | 72 | 70.4 | 131 |
| Blue/Yellow | 5,846 | 72 | 69.2 | 129 |
| Yellow | 5,515 | 71 | 67.6 | 122 |
| Yellow/Green | 5,298 | 71 | 66.5 | 120 |
| Green | 5,017 | 70 | 65.5 | 116 |
| Green/Red | 4,550 | 67 | 63.4 | 112 |
| Red | 4,386 | 66 | 62.6 | 110 |
| Forward Tee 2 | 4,005 | 72 | 61.2 | 107 |
| Forward Tee 1 | 3,065 | 72 | 58.3 | 101 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,094 | 77 | 74.8 | 134 |
| Blue/Yellow | 5,846 | 74 | 73.5 | 130 |
| Yellow | 5,515 | 74 | 71.6 | 127 |
| Yellow/Green | 5,298 | 73 | 70.5 | 124 |
| Green | 5,017 | 72 | 69.0 | 120 |
| Green/Red | 4,550 | 72 | 67.3 | 116 |
| Red | 4,386 | 72 | 66.8 | 116 |
| Forward Tee 2 | 4,005 | 72 | 64.2 | 114 |
| Forward Tee 1 | 3,065 | 72 | 59.2 | 106 |
At a Glance
Access TypePrivate
Contact
1491 Coraopolis Heights Rd, Coraopolis, PA 15108, USA
Coraopolis, PA