
Taconic Golf Club
Williamstown, MA
0
Holes
0
Par
0
Yardage
0
Slope
0
Rating
Public
Access
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| BLACK | 6,808 | 71 | 73.5 | 134 |
| BLACK/GOLD COMBO | 6,601 | 71 | 72.5 | 132 |
| GOLD | 6,410 | 71 | 71.8 | 131 |
| GOLD/PURPLE COMBO | 6,100 | 71 | 70.2 | 130 |
| PURPLE | 5,826 | 71 | 68.9 | 128 |
| PURPLE/WHITE COMBO | 5,402 | 71 | 66.4 | 119 |
| WHITE | 5,143 | 71 | 65.8 | 117 |
| WHITE/SILVER | 4,660 | 71 | 62.9 | 113 |
| SILVER | 3,898 | 71 | 59.5 | 104 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| BLACK | 6,808 | 71 | 80.1 | 141 |
| BLACK/GOLD COMBO | 6,601 | 71 | 79.1 | 138 |
| GOLD | 6,410 | 71 | 78.0 | 136 |
| GOLD/PURPLE COMBO | 6,100 | 71 | 76.3 | 132 |
| PURPLE | 5,826 | 71 | 74.8 | 129 |
| PURPLE/WHITE COMBO | 5,402 | 71 | 72.1 | 126 |
| WHITE | 5,143 | 71 | 70.5 | 123 |
| WHITE/SILVER | 4,660 | 71 | 67.8 | 117 |
| SILVER | 3,898 | 71 | 63.6 | 108 |
At a Glance
Access TypePublic
Contact
19 Meacham St, Williamstown, MA 01267, USA
Williamstown, MA