
The Colony Golf & Country Club
Bonita Springs, FL
18
Holes
72
Par
6,732
Yards
130
Slope
73.0
Rating
About This Course
Our writers are working on this one. Check back soon.
What Golfers Say
Be the first to share your experience.
Pace of Play
How was the pace?
Worth the Price
Worth the price?
Would Return
Would you return?
Greens Report
No one's reported yet. Played here recently? Tell us.
Tee Sheet
Men's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| I | 6,732 | 72 | 73.0 | 130 |
| II | 6,345 | 72 | 71.1 | 128 |
| BLACK BALL | 6,083 | 72 | 69.9 | 124 |
| III | 5,815 | 72 | 68.4 | 122 |
| WHITE BALL | 5,536 | 72 | 67.0 | 117 |
| IV | 5,150 | 72 | 65.7 | 110 |
Women's Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| III | 5,815 | 72 | 73.7 | 129 |
| WHITE BALL | 5,536 | 72 | 72.1 | 127 |
| IV | 5,150 | 72 | 70.0 | 122 |
| RED BALL | 4,811 | 72 | 68.2 | 117 |
| V | 4,293 | 72 | 65.1 | 111 |
At a Glance
Contact
4101 Pelican Colony Blvd, Bonita Springs, FL 34134, USA
Bonita Springs, FL
